Usage Statistics for lmcca.co.uk

Summary Period: August 2008
Generated 01-Sep-2008 00:35 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 4594
Total Files 3911
Total Pages 1214
Total Visits 551
Total KBytes 86723
Total Unique Sites 393
Total Unique URLs 310
Total Unique Referrers 93
Total Unique User Agents 146
. Avg Max
Hits per Hour 6 226
Hits per Day 148 453
Files per Day 126 409
Pages per Day 39 135
Visits per Day 17 35
KBytes per Day 2798 10538
Hits by Response Code
Code 200 - OK 3911
Code 206 - Partial Content 22
Code 301 - Moved Permanently 78
Code 304 - Not Modified 120
Code 404 - Not Found 463

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 57 1.24% 38 0.97% 44 3.62% 20 3.63% 14 3.56% 326 0.38%
2 126 2.74% 103 2.63% 60 4.94% 31 5.63% 21 5.34% 1875 2.16%
3 110 2.39% 92 2.35% 25 2.06% 15 2.72% 15 3.82% 2161 2.49%
4 143 3.11% 103 2.63% 28 2.31% 11 2.00% 12 3.05% 2289 2.64%
5 120 2.61% 91 2.33% 22 1.81% 14 2.54% 8 2.04% 2107 2.43%
6 72 1.57% 60 1.53% 22 1.81% 12 2.18% 10 2.54% 1246 1.44%
7 350 7.62% 295 7.54% 135 11.12% 28 5.08% 39 9.92% 5170 5.96%
8 69 1.50% 53 1.36% 24 1.98% 15 2.72% 13 3.31% 1047 1.21%
9 34 0.74% 23 0.59% 27 2.22% 13 2.36% 11 2.80% 233 0.27%
10 128 2.79% 111 2.84% 45 3.71% 18 3.27% 35 8.91% 1593 1.84%
11 388 8.45% 337 8.62% 73 6.01% 35 6.35% 57 14.50% 9626 11.10%
12 43 0.94% 28 0.72% 23 1.89% 14 2.54% 10 2.54% 273 0.31%
13 20 0.44% 15 0.38% 15 1.24% 12 2.18% 12 3.05% 628 0.72%
14 76 1.65% 61 1.56% 50 4.12% 14 2.54% 16 4.07% 542 0.63%
15 136 2.96% 120 3.07% 58 4.78% 21 3.81% 18 4.58% 2886 3.33%
16 111 2.42% 99 2.53% 37 3.05% 10 1.81% 11 2.80% 2131 2.46%
17 103 2.24% 89 2.28% 42 3.46% 19 3.45% 35 8.91% 2041 2.35%
18 215 4.68% 174 4.45% 34 2.80% 14 2.54% 15 3.82% 4234 4.88%
19 318 6.92% 282 7.21% 29 2.39% 25 4.54% 29 7.38% 7507 8.66%
20 453 9.86% 409 10.46% 47 3.87% 32 5.81% 59 15.01% 10538 12.15%
21 210 4.57% 169 4.32% 25 2.06% 21 3.81% 20 5.09% 3840 4.43%
22 161 3.50% 141 3.61% 24 1.98% 18 3.27% 19 4.83% 3534 4.08%
23 230 5.01% 203 5.19% 90 7.41% 22 3.99% 18 4.58% 3742 4.32%
24 198 4.31% 182 4.65% 17 1.40% 15 2.72% 12 3.05% 4692 5.41%
25 65 1.41% 56 1.43% 20 1.65% 11 2.00% 14 3.56% 1153 1.33%
26 78 1.70% 66 1.69% 11 0.91% 9 1.63% 8 2.04% 1719 1.98%
27 184 4.01% 165 4.22% 51 4.20% 21 3.81% 19 4.83% 3453 3.98%
28 134 2.92% 120 3.07% 41 3.38% 19 3.45% 26 6.62% 2357 2.72%
29 70 1.52% 61 1.56% 41 3.38% 16 2.90% 18 4.58% 479 0.55%
30 159 3.46% 138 3.53% 34 2.80% 17 3.09% 14 3.56% 3160 3.64%
31 33 0.72% 27 0.69% 20 1.65% 10 1.81% 9 2.29% 139 0.16%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 133 2.90% 3 113 2.89% 1 45 3.71% 70 2173 2.51%
1 5 157 3.42% 4 132 3.38% 1 60 4.94% 78 2417 2.79%
2 4 151 3.29% 4 130 3.32% 1 45 3.71% 96 2983 3.44%
3 1 46 1.00% 0 29 0.74% 0 27 2.22% 9 278 0.32%
4 2 87 1.89% 1 59 1.51% 1 34 2.80% 12 383 0.44%
5 3 109 2.37% 3 97 2.48% 2 63 5.19% 49 1532 1.77%
6 3 108 2.35% 2 92 2.35% 1 33 2.72% 65 2005 2.31%
7 1 55 1.20% 1 34 0.87% 0 26 2.14% 14 449 0.52%
8 3 104 2.26% 2 85 2.17% 1 48 3.95% 43 1331 1.53%
9 4 143 3.11% 3 110 2.81% 1 31 2.55% 71 2214 2.55%
10 4 154 3.35% 4 135 3.45% 1 45 3.71% 93 2877 3.32%
11 4 134 2.92% 3 104 2.66% 1 35 2.88% 64 1972 2.27%
12 7 234 5.09% 6 198 5.06% 2 89 7.33% 115 3568 4.11%
13 4 142 3.09% 3 121 3.09% 1 54 4.45% 72 2242 2.59%
14 3 114 2.48% 3 99 2.53% 1 41 3.38% 78 2403 2.77%
15 12 396 8.62% 11 352 9.00% 2 86 7.08% 264 8190 9.44%
16 12 398 8.66% 10 315 8.05% 1 60 4.94% 263 8154 9.40%
17 7 223 4.85% 6 202 5.16% 1 35 2.88% 182 5645 6.51%
18 4 152 3.31% 4 127 3.25% 0 28 2.31% 100 3111 3.59%
19 9 296 6.44% 8 253 6.47% 1 44 3.62% 193 5978 6.89%
20 7 224 4.88% 6 205 5.24% 2 68 5.60% 136 4226 4.87%
21 10 332 7.23% 9 300 7.67% 1 50 4.12% 232 7183 8.28%
22 13 428 9.32% 11 370 9.46% 3 98 8.07% 303 9391 10.83%
23 8 274 5.96% 8 249 6.37% 2 69 5.68% 194 6014 6.93%

Top 30 of 310 Total URLs
# Hits KBytes URL
1 153 3.33% 1003 1.16% /wedding/guestbook.htm
2 141 3.07% 2520 2.91% /wedding/theweddingday.htm
3 97 2.11% 336 0.39% /cxi/
4 93 2.02% 83 0.10% /wedding/styles/wedding.css
5 69 1.50% 90 0.10% /
6 46 1.00% 473 0.55% /wedding/
7 39 0.85% 471 0.54% /wedding/weddingalbum.htm
8 36 0.78% 400 0.46% /wedding/accommodation.htm
9 36 0.78% 244 0.28% /wedding/ourweddinglist.htm
10 34 0.74% 1562 1.80% /cxi/CXIMasters.htm
11 34 0.74% 323 0.37% /wedding/how2getthere.htm
12 34 0.74% 208 0.24% /wedding/travel.htm
13 33 0.72% 205 0.24% /wedding/contacts.htm
14 32 0.70% 201 0.23% /wedding/reception.htm
15 31 0.67% 80 0.09% /sam/
16 31 0.67% 188 0.22% /wedding/fradleyarea.htm
17 30 0.65% 7 0.01% /cxi/Style/cxi.css
18 26 0.57% 172 0.20% /cxi/CXIMusical.htm
19 26 0.57% 136 0.16% /cxi/CXIOfficers.htm
20 25 0.54% 433 0.50% /cxi/CXIHistory.htm
21 22 0.48% 76 0.09% /cxi/CXIGuestbook.htm
22 20 0.44% 146 0.17% /katie/
23 19 0.41% 57 0.07% /sophie/
24 10 0.22% 89 0.10% /nicsbc/nicsbcHome/default.htm
25 9 0.20% 66 0.08% /sam/myfirstweeks.htm
26 9 0.20% 27 0.03% /sam/myfirstxmas.htm
27 8 0.17% 39 0.04% /sam/myfirstholidayabroad.htm
28 8 0.17% 63 0.07% /sam/myfirstyear.htm
29 8 0.17% 1 0.00% /sam/srs.css
30 8 0.17% 53 0.06% /sophie/myfirstdays.htm

Top 10 of 310 Total URLs By KBytes
# Hits KBytes URL
1 141 3.07% 2520 2.91% /wedding/theweddingday.htm
2 34 0.74% 1562 1.80% /cxi/CXIMasters.htm
3 4 0.09% 1134 1.31% /wedding/documents/FradleyRoads.pdf
4 153 3.33% 1003 1.16% /wedding/guestbook.htm
5 46 1.00% 473 0.55% /wedding/
6 39 0.85% 471 0.54% /wedding/weddingalbum.htm
7 25 0.54% 433 0.50% /cxi/CXIHistory.htm
8 36 0.78% 400 0.46% /wedding/accommodation.htm
9 97 2.11% 336 0.39% /cxi/
10 34 0.74% 323 0.37% /wedding/how2getthere.htm

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 153 3.33% 94 19.07% /wedding/guestbook.htm
2 141 3.07% 92 18.66% /wedding/theweddingday.htm
3 97 2.11% 64 12.98% /cxi/
4 69 1.50% 58 11.76% /
5 34 0.74% 16 3.25% /cxi/CXIMasters.htm
6 25 0.54% 15 3.04% /cxi/CXIHistory.htm
7 31 0.67% 13 2.64% /sam/
8 20 0.44% 11 2.23% /katie/
9 22 0.48% 9 1.83% /cxi/CXIGuestbook.htm
10 26 0.57% 8 1.62% /cxi/CXIMusical.htm

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 141 3.07% 85 15.80% /wedding/theweddingday.htm
2 97 2.11% 77 14.31% /cxi/
3 153 3.33% 69 12.83% /wedding/guestbook.htm
4 69 1.50% 50 9.29% /
5 33 0.72% 28 5.20% /wedding/contacts.htm
6 34 0.74% 27 5.02% /cxi/CXIMasters.htm
7 31 0.67% 20 3.72% /sam/
8 20 0.44% 16 2.97% /katie/
9 46 1.00% 12 2.23% /wedding/
10 25 0.54% 11 2.04% /cxi/CXIHistory.htm

Top 30 of 393 Total Sites
# Hits Files KBytes Visits Hostname
1 105 2.29% 76 1.94% 2116 2.44% 1 0.18% mailgate.lawfordkidd.co.uk
2 87 1.89% 47 1.20% 289 0.33% 33 5.99% llf320025.crawl.yahoo.net
3 86 1.87% 83 2.12% 2605 3.00% 1 0.18% bouncer.nics.gov.uk
4 80 1.74% 57 1.46% 1583 1.83% 1 0.18% 155.201.35.53
5 62 1.35% 41 1.05% 854 0.98% 36 6.53% llf520051.crawl.yahoo.net
6 60 1.31% 44 1.13% 1082 1.25% 1 0.18% host81-133-217-54.in-addr.btopenworld.com
7 59 1.28% 53 1.36% 1561 1.80% 1 0.18% 88-105-56-184.dynamic.dsl.as9105.com
8 59 1.28% 51 1.30% 1115 1.29% 1 0.18% host86-142-53-244.range86-142.btcentralplus.com
9 55 1.20% 52 1.33% 1553 1.79% 1 0.18% host-92-1-242-10.as43234.net
10 53 1.15% 47 1.20% 401 0.46% 1 0.18% 64-191-81-117.hostnoc.net
11 53 1.15% 47 1.20% 401 0.46% 1 0.18% 69.147.242.42
12 53 1.15% 7 0.18% 47 0.05% 15 2.72% crawl-66-249-72-66.googlebot.com
13 50 1.09% 36 0.92% 548 0.63% 12 2.18% 77.91.224.20
14 47 1.02% 44 1.13% 1115 1.29% 1 0.18% 208-104-216-4.rhhe2.2wcm.comporium.net
15 44 0.96% 44 1.13% 413 0.48% 4 0.73% 200.63.42.143
16 39 0.85% 36 0.92% 1027 1.18% 1 0.18% 92-235-227-1.cable.ubr12.stav.blueyonder.co.uk
17 39 0.85% 38 0.97% 1021 1.18% 1 0.18% pd1px2.st.vc.shawcable.net
18 38 0.83% 36 0.92% 1000 1.15% 1 0.18% 78.150.132.16
19 38 0.83% 37 0.95% 1059 1.22% 1 0.18% customer15179.pool1.tannochside-str4003-bas0001.orangehomedsl.co.uk
20 37 0.81% 35 0.89% 984 1.13% 1 0.18% 88-108-187-153.dynamic.dsl.as9105.com
21 36 0.78% 34 0.87% 962 1.11% 1 0.18% 162.136.192.1
22 36 0.78% 34 0.87% 962 1.11% 1 0.18% 213.147.114.3
23 36 0.78% 34 0.87% 962 1.11% 1 0.18% 5ad38328.bb.sky.com
24 36 0.78% 34 0.87% 962 1.11% 1 0.18% 80-77-242-69.dsl.xifos.net
25 36 0.78% 34 0.87% 962 1.11% 1 0.18% adsl-76-208-162-193.dsl.lsan03.sbcglobal.net
26 36 0.78% 34 0.87% 962 1.11% 1 0.18% blv-proxy-07.boeing.com
27 36 0.78% 34 0.87% 962 1.11% 1 0.18% cpc3-bsfd2-0-0-cust546.cmbg.cable.ntl.com
28 36 0.78% 34 0.87% 962 1.11% 1 0.18% host81-132-169-31.range81-132.btcentralplus.com
29 36 0.78% 34 0.87% 962 1.11% 1 0.18% host81-157-218-227.range81-157.btcentralplus.com
30 36 0.78% 34 0.87% 954 1.10% 1 0.18% rev201.caregroup.org

Top 10 of 393 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 86 1.87% 83 2.12% 2605 3.00% 1 0.18% bouncer.nics.gov.uk
2 105 2.29% 76 1.94% 2116 2.44% 1 0.18% mailgate.lawfordkidd.co.uk
3 80 1.74% 57 1.46% 1583 1.83% 1 0.18% 155.201.35.53
4 59 1.28% 53 1.36% 1561 1.80% 1 0.18% 88-105-56-184.dynamic.dsl.as9105.com
5 55 1.20% 52 1.33% 1553 1.79% 1 0.18% host-92-1-242-10.as43234.net
6 59 1.28% 51 1.30% 1115 1.29% 1 0.18% host86-142-53-244.range86-142.btcentralplus.com
7 47 1.02% 44 1.13% 1115 1.29% 1 0.18% 208-104-216-4.rhhe2.2wcm.comporium.net
8 60 1.31% 44 1.13% 1082 1.25% 1 0.18% host81-133-217-54.in-addr.btopenworld.com
9 38 0.83% 37 0.95% 1059 1.22% 1 0.18% customer15179.pool1.tannochside-str4003-bas0001.orangehomedsl.co.uk
10 39 0.85% 36 0.92% 1027 1.18% 1 0.18% 92-235-227-1.cable.ubr12.stav.blueyonder.co.uk

Top 30 of 93 Total Referrers
# Hits Referrer
1 2153 46.87% http://www.lmcca.co.uk/wedding/theweddingday.htm
2 1244 27.08% - (Direct Request)
3 152 3.31% http://www.lmcca.co.uk/wedding/weddingalbum.htm
4 104 2.26% http://www.lmcca.co.uk/cxi/
5 80 1.74% http://www.lmcca.co.uk/sam/myholidayinTenerife2007.htm
6 56 1.22% http://www.lmcca.co.uk/cxi/CXIMusical.htm
7 51 1.11% http://www.lmcca.co.uk/sophie/myfirstdays.htm
8 45 0.98% http://www.lmcca.co.uk/sam/myfirstweeks.htm
9 44 0.96% http://images.google.com/imgres
10 43 0.94% http://www.lmcca.co.uk/cxi/CXIMasters.htm
11 41 0.89% http://www.lmcca.co.uk/wedding/accommodation.htm
12 39 0.85% http://www.lmcca.co.uk/wedding/guestbook.htm
13 32 0.70% http://www.lmcca.co.uk/sam/myfirstholidayabroad.htm
14 32 0.70% http://www.lmcca.co.uk/sam/myfirstyear.htm
15 28 0.61% http://www.lmcca.co.uk/cxi/CXIOfficers.htm
16 27 0.59% http://www.lmcca.co.uk/sam/
17 24 0.52% http://www.google.co.uk/search
18 21 0.46% http://www.lmcca.co.uk/sophie/
19 21 0.46% http://www.lmcca.co.uk/wedding/
20 18 0.39% http://images.google.co.uk/imgres
21 18 0.39% http://www.lmcca.co.uk/wedding/ourweddinglist.htm
22 16 0.35% http://www.lmcca.co.uk/wedding/index.htm
23 15 0.33% http://www.google.com/imgres
24 15 0.33% http://www.keywordspy.com/keyword-research/lmcca.co.uk
25 15 0.33% http://www.lmcca.co.uk/katie/
26 15 0.33% http://www.lmcca.co.uk/katie/KateGalIndx.htm
27 14 0.30% http://www.irish-freemasons.org/111.htm
28 12 0.26% http://www.lmcca.co.uk/cxi/CXIHistory.htm
29 12 0.26% http://www.lmcca.co.uk/sam/mobfoneimages.htm
30 10 0.22% http://www.lmcca.co.uk/nicsbc/nicsbcHome/default.htm

Top 20 of 22 Total Search Strings
# Hits Search String
1 8 19.51% ray allen wedding
2 6 14.63% ray allen wedding pictures
3 4 9.76% ray allen wedding photos
4 3 7.32% pictures of ray allen wedding
5 2 4.88% marian watters
6 2 4.88% stage for wedding
7 1 2.44% bernard mccune
8 1 2.44% christopher allan
9 1 2.44% grandmother bride
10 1 2.44% john myles winnington
11 1 2.44% katie stuart wedding
12 1 2.44% les stewart and wedding
13 1 2.44% leslie mccaw
14 1 2.44% lynn robb
15 1 2.44% masonic harmony
16 1 2.44% moira quigley
17 1 2.44% new gordon mccaw
18 1 2.44% photo of ray allen wedding
19 1 2.44% pics of ray allen wedding
20 1 2.44% ray allan wedding pics

Top 15 of 146 Total User Agents
# Hits User Agent
1 441 9.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 394 8.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 340 7.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 288 6.27% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 5.1; .
5 268 5.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 211 4.59% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 112 2.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
8 107 2.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)
9 106 2.31% 3GSE bot (Internet Research Institute UK, http://iri-uk.com)
10 95 2.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
11 94 2.05% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleW
12 80 1.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; OPT-O
13 75 1.63% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.16)
14 73 1.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
15 70 1.52% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste

Usage by Country for August 2008

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 1803 39.25% 1507 38.53% 34884 40.23% US Commercial
2 1119 24.36% 949 24.26% 20445 23.58% Network
3 768 16.72% 666 17.03% 12822 14.79% Unresolved/Unknown
4 490 10.67% 443 11.33% 11934 13.76% United Kingdom
5 47 1.02% 46 1.18% 1077 1.24% Japan
6 36 0.78% 34 0.87% 954 1.10% Non-Profit Organization
7 35 0.76% 34 0.87% 962 1.11% US Educational
8 35 0.76% 19 0.49% 178 0.21% Belgium
9 35 0.76% 34 0.87% 962 1.11% Spain
10 35 0.76% 34 0.87% 962 1.11% Hungary
11 33 0.72% 26 0.66% 223 0.26% Russian Federation
12 29 0.63% 28 0.72% 227 0.26% Portugal
13 26 0.57% 22 0.56% 245 0.28% Australia
14 17 0.37% 7 0.18% 29 0.03% France
15 17 0.37% 17 0.43% 123 0.14% Slovenia
16 16 0.35% 16 0.41% 107 0.12% Germany
17 15 0.33% 13 0.33% 270 0.31% Switzerland
18 11 0.24% 11 0.28% 103 0.12% China
19 11 0.24% 11 0.28% 103 0.12% Italy
20 7 0.15% 7 0.18% 33 0.04% US Government
21 2 0.04% 2 0.05% 13 0.02% Argentina
22 2 0.04% 2 0.05% 12 0.01% Romania
23 1 0.02% 1 0.03% 7 0.01% Brazil
24 1 0.02% 1 0.03% 31 0.04% Czech Republic
25 1 0.02% 1 0.03% 7 0.01% Israel
26 1 0.02% 1 0.03% 1 0.00% Poland
27 1 0.02% 1 0.03% 7 0.01% Turkey


Generated by Webalizer Version 2.01