Usage Statistics for lmcca.co.uk

Summary Period: September 2008
Generated 01-Oct-2008 01:13 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 5142
Total Files 3895
Total Pages 2160
Total Visits 533
Total KBytes 63501
Total Unique Sites 282
Total Unique URLs 308
Total Unique Referrers 64
Total Unique User Agents 127
. Avg Max
Hits per Hour 7 247
Hits per Day 171 393
Files per Day 129 324
Pages per Day 72 145
Visits per Day 17 30
KBytes per Day 2117 7671
Hits by Response Code
Code 200 - OK 3895
Code 206 - Partial Content 24
Code 301 - Moved Permanently 129
Code 304 - Not Modified 187
Code 404 - Not Found 907

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 103 2.00% 93 2.39% 20 0.93% 11 2.06% 14 4.96% 2051 3.23%
2 84 1.63% 72 1.85% 50 2.31% 20 3.75% 18 6.38% 632 1.00%
3 264 5.13% 186 4.78% 91 4.21% 16 3.00% 18 6.38% 3746 5.90%
4 102 1.98% 87 2.23% 46 2.13% 15 2.81% 14 4.96% 700 1.10%
5 71 1.38% 56 1.44% 29 1.34% 15 2.81% 13 4.61% 666 1.05%
6 95 1.85% 80 2.05% 43 1.99% 12 2.25% 10 3.55% 1324 2.08%
7 393 7.64% 324 8.32% 130 6.02% 23 4.32% 15 5.32% 7671 12.08%
8 221 4.30% 191 4.90% 109 5.05% 26 4.88% 22 7.80% 3089 4.87%
9 179 3.48% 114 2.93% 97 4.49% 17 3.19% 20 7.09% 1568 2.47%
10 212 4.12% 159 4.08% 58 2.69% 15 2.81% 15 5.32% 3499 5.51%
11 221 4.30% 149 3.83% 81 3.75% 20 3.75% 18 6.38% 2361 3.72%
12 183 3.56% 160 4.11% 121 5.60% 17 3.19% 11 3.90% 1894 2.98%
13 258 5.02% 174 4.47% 142 6.57% 26 4.88% 14 4.96% 1695 2.67%
14 242 4.71% 172 4.42% 69 3.19% 18 3.38% 13 4.61% 3582 5.64%
15 261 5.08% 217 5.57% 145 6.71% 17 3.19% 14 4.96% 2291 3.61%
16 101 1.96% 61 1.57% 25 1.16% 16 3.00% 12 4.26% 1438 2.27%
17 332 6.46% 200 5.13% 131 6.06% 29 5.44% 24 8.51% 3345 5.27%
18 138 2.68% 123 3.16% 90 4.17% 25 4.69% 18 6.38% 1493 2.35%
19 202 3.93% 171 4.39% 36 1.67% 16 3.00% 15 5.32% 4151 6.54%
20 181 3.52% 120 3.08% 101 4.68% 13 2.44% 9 3.19% 1067 1.68%
21 124 2.41% 104 2.67% 48 2.22% 18 3.38% 13 4.61% 1628 2.56%
22 103 2.00% 79 2.03% 44 2.04% 15 2.81% 12 4.26% 841 1.32%
23 159 3.09% 126 3.23% 46 2.13% 22 4.13% 16 5.67% 2741 4.32%
24 144 2.80% 80 2.05% 83 3.84% 18 3.38% 10 3.55% 533 0.84%
25 51 0.99% 38 0.98% 25 1.16% 13 2.44% 12 4.26% 736 1.16%
26 19 0.37% 10 0.26% 11 0.51% 9 1.69% 6 2.13% 139 0.22%
27 93 1.81% 82 2.11% 41 1.90% 13 2.44% 15 5.32% 594 0.94%
28 89 1.73% 71 1.82% 39 1.81% 14 2.63% 14 4.96% 1280 2.02%
29 327 6.36% 231 5.93% 132 6.11% 30 5.63% 20 7.09% 4071 6.41%
30 190 3.70% 165 4.24% 77 3.56% 15 2.81% 13 4.61% 2674 4.21%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 183 3.56% 5 155 3.98% 3 110 5.09% 48 1431 2.25%
1 5 178 3.46% 3 114 2.93% 3 110 5.09% 35 1038 1.63%
2 5 166 3.23% 4 138 3.54% 2 62 2.87% 86 2582 4.07%
3 4 126 2.45% 3 102 2.62% 3 106 4.91% 51 1545 2.43%
4 16 490 9.53% 12 370 9.50% 5 172 7.96% 286 8581 13.51%
5 7 221 4.30% 5 162 4.16% 1 37 1.71% 134 4035 6.35%
6 7 219 4.26% 5 173 4.44% 4 125 5.79% 66 1967 3.10%
7 3 114 2.22% 3 100 2.57% 1 53 2.45% 58 1727 2.72%
8 5 170 3.31% 3 105 2.70% 3 101 4.68% 28 830 1.31%
9 5 158 3.07% 4 123 3.16% 1 45 2.08% 87 2617 4.12%
10 6 203 3.95% 5 162 4.16% 3 111 5.14% 77 2314 3.64%
11 14 425 8.27% 9 287 7.37% 3 118 5.46% 185 5563 8.76%
12 4 131 2.55% 3 98 2.52% 2 60 2.78% 45 1365 2.15%
13 3 101 1.96% 2 81 2.08% 1 37 1.71% 55 1640 2.58%
14 4 135 2.63% 3 111 2.85% 3 100 4.63% 38 1140 1.80%
15 9 297 5.78% 8 256 6.57% 3 103 4.77% 121 3617 5.70%
16 6 202 3.93% 5 155 3.98% 2 66 3.06% 72 2157 3.40%
17 4 137 2.66% 4 123 3.16% 2 77 3.56% 39 1170 1.84%
18 5 165 3.21% 4 141 3.62% 2 88 4.07% 71 2141 3.37%
19 4 121 2.35% 3 109 2.80% 2 65 3.01% 55 1638 2.58%
20 10 315 6.13% 7 217 5.57% 3 108 5.00% 114 3424 5.39%
21 11 337 6.55% 7 220 5.65% 3 117 5.42% 135 4039 6.36%
22 10 321 6.24% 8 248 6.37% 3 90 4.17% 175 5243 8.26%
23 7 227 4.41% 4 145 3.72% 3 99 4.58% 57 1697 2.67%

Top 30 of 308 Total URLs
# Hits KBytes URL
1 111 2.16% 374 0.59% /cxi/
2 110 2.14% 715 1.13% /wedding/guestbook.htm
3 107 2.08% 2256 3.55% /wedding/theweddingday.htm
4 88 1.71% 109 0.17% /
5 87 1.69% 75 0.12% /nicsbc/nicsbcHome/
6 83 1.61% 854 1.34% /wedding/
7 78 1.52% 41 0.06% /nicsbc/nicsbcHome/_notes/
8 71 1.38% 428 0.67% /wedding/travel.htm
9 68 1.32% 723 1.14% /wedding/accommodation.htm
10 68 1.32% 830 1.31% /wedding/weddingalbum.htm
11 66 1.28% 49 0.08% /nicsbc/nicsbcAboutNICS/
12 65 1.26% 445 0.70% /wedding/ourweddinglist.htm
13 64 1.24% 608 0.96% /wedding/how2getthere.htm
14 64 1.24% 395 0.62% /wedding/reception.htm
15 61 1.19% 380 0.60% /wedding/contacts.htm
16 60 1.17% 363 0.57% /wedding/fradleyarea.htm
17 56 1.09% 30 0.05% /nicsbc/nicsbcAboutNICS/_notes/
18 47 0.91% 2291 3.61% /cxi/CXIMasters.htm
19 47 0.91% 37 0.06% /wedding/styles/wedding.css
20 45 0.88% 10 0.02% /cxi/Style/cxi.css
21 38 0.74% 114 0.18% /sophie/
22 37 0.72% 614 0.97% /cxi/CXIHistory.htm
23 37 0.72% 255 0.40% /katie/
24 37 0.72% 106 0.17% /sam/
25 36 0.70% 192 0.30% /cxi/CXIOfficers.htm
26 34 0.66% 113 0.18% /cxi/CXIGuestbook.htm
27 33 0.64% 232 0.37% /cxi/CXIMusical.htm
28 21 0.41% 172 0.27% /sam/myfirstyear.htm
29 20 0.39% 177 0.28% /nicsbc/nicsbcHome/default.htm
30 19 0.37% 133 0.21% /sam/myfirstweeks.htm

Top 10 of 308 Total URLs By KBytes
# Hits KBytes URL
1 47 0.91% 2291 3.61% /cxi/CXIMasters.htm
2 107 2.08% 2256 3.55% /wedding/theweddingday.htm
3 83 1.61% 854 1.34% /wedding/
4 68 1.32% 830 1.31% /wedding/weddingalbum.htm
5 68 1.32% 723 1.14% /wedding/accommodation.htm
6 110 2.14% 715 1.13% /wedding/guestbook.htm
7 37 0.72% 614 0.97% /cxi/CXIHistory.htm
8 64 1.24% 608 0.96% /wedding/how2getthere.htm
9 1 0.02% 554 0.87% /wedding/documents/FradleyRoads.pdf
10 65 1.26% 445 0.70% /wedding/ourweddinglist.htm

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 110 2.14% 83 17.77% /wedding/guestbook.htm
2 88 1.71% 73 15.63% /
3 111 2.16% 59 12.63% /cxi/
4 107 2.08% 41 8.78% /wedding/theweddingday.htm
5 47 0.91% 16 3.43% /cxi/CXIMasters.htm
6 37 0.72% 14 3.00% /katie/
7 66 1.28% 13 2.78% /nicsbc/nicsbcAboutNICS/
8 37 0.72% 13 2.78% /sam/
9 71 1.38% 12 2.57% /wedding/travel.htm
10 37 0.72% 10 2.14% /cxi/CXIHistory.htm

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 88 1.71% 67 13.27% /
2 111 2.16% 58 11.49% /cxi/
3 61 1.19% 45 8.91% /wedding/contacts.htm
4 110 2.14% 43 8.51% /wedding/guestbook.htm
5 107 2.08% 36 7.13% /wedding/theweddingday.htm
6 47 0.91% 22 4.36% /cxi/CXIMasters.htm
7 37 0.72% 18 3.56% /katie/
8 87 1.69% 14 2.77% /nicsbc/nicsbcHome/
9 78 1.52% 14 2.77% /nicsbc/nicsbcHome/_notes/
10 34 0.66% 11 2.18% /cxi/CXIGuestbook.htm

Top 30 of 282 Total Sites
# Hits Files KBytes Visits Hostname
1 1115 21.68% 687 17.64% 9717 15.30% 47 8.82% 77.91.224.20
2 446 8.67% 258 6.62% 1476 2.32% 25 4.69% 91.205.124.20
3 168 3.27% 89 2.28% 2991 4.71% 34 6.38% crawl-66-249-72-66.googlebot.com
4 139 2.70% 116 2.98% 3265 5.14% 2 0.38% inetgw-66-pri.nhs.uk
5 114 2.22% 53 1.36% 1561 2.46% 1 0.19% 79-75-230-239.dynamic.dsl.as9105.com
6 82 1.59% 53 1.36% 1434 2.26% 1 0.19% spc1-leed2-0-0-cust440.seac.broadband.ntl.com
7 71 1.38% 60 1.54% 1505 2.37% 4 0.75% bouncer.nics.gov.uk
8 66 1.28% 65 1.67% 1867 2.94% 1 0.19% 62.149.67.49
9 63 1.23% 56 1.44% 369 0.58% 1 0.19% 59.20.4.56
10 63 1.23% 56 1.44% 369 0.58% 1 0.19% c-69-244-133-188.hsd1.mi.comcast.net
11 63 1.23% 56 1.44% 369 0.58% 1 0.19% u15312929.onlinehome-server.com
12 57 1.11% 21 0.54% 211 0.33% 22 4.13% crawl2.nat.svl.searchme.com
13 53 1.03% 35 0.90% 306 0.48% 3 0.56% cpc3-belc3-0-0-cust597.belf.cable.ntl.com
14 52 1.01% 47 1.21% 1333 2.10% 1 0.19% pool-71-116-231-83.lsanca.dsl-w.verizon.net
15 48 0.93% 46 1.18% 388 0.61% 1 0.19% 85.195.122.13
16 46 0.89% 31 0.80% 259 0.41% 25 4.69% crawl-7.cuill.com
17 45 0.88% 43 1.10% 1030 1.62% 1 0.19% nat-4.aminet.sk
18 44 0.86% 24 0.62% 194 0.31% 1 0.19% ip-89-168-237-116.cust.homechoice.net
19 43 0.84% 43 1.10% 403 0.63% 4 0.75% 89.248.168.91
20 40 0.78% 37 0.95% 1003 1.58% 1 0.19% c-71-199-69-48.hsd1.ks.comcast.net
21 39 0.76% 37 0.95% 986 1.55% 1 0.19% cpe-66-108-17-174.nyc.res.rr.com
22 39 0.76% 35 0.90% 969 1.53% 1 0.19% ool-4579bd78.dyn.optonline.net
23 38 0.74% 36 0.92% 981 1.55% 1 0.19% 207-250-200-198.static.twtelecom.net
24 38 0.74% 31 0.80% 526 0.83% 2 0.38% host86-167-197-39.range86-167.btcentralplus.com
25 37 0.72% 34 0.87% 962 1.52% 1 0.19% bas10-montreal02-1177589899.dsl.bell.ca
26 36 0.70% 34 0.87% 962 1.51% 1 0.19% 92-232-57-26.cable.ubr24.newt.blueyonder.co.uk
27 35 0.68% 34 0.87% 962 1.51% 1 0.19% 195-50-199-39-dsl.krw.estpak.ee
28 35 0.68% 34 0.87% 962 1.51% 1 0.19% 80-42-232-0.dynamic.dsl.as9105.com
29 35 0.68% 34 0.87% 962 1.51% 1 0.19% 88-104-113-82.dynamic.dsl.as9105.com
30 35 0.68% 34 0.87% 962 1.51% 1 0.19% 92-237-42-46.cable.ubr09.wolv.blueyonder.co.uk

Top 10 of 282 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1115 21.68% 687 17.64% 9717 15.30% 47 8.82% 77.91.224.20
2 139 2.70% 116 2.98% 3265 5.14% 2 0.38% inetgw-66-pri.nhs.uk
3 168 3.27% 89 2.28% 2991 4.71% 34 6.38% crawl-66-249-72-66.googlebot.com
4 66 1.28% 65 1.67% 1867 2.94% 1 0.19% 62.149.67.49
5 114 2.22% 53 1.36% 1561 2.46% 1 0.19% 79-75-230-239.dynamic.dsl.as9105.com
6 71 1.38% 60 1.54% 1505 2.37% 4 0.75% bouncer.nics.gov.uk
7 446 8.67% 258 6.62% 1476 2.32% 25 4.69% 91.205.124.20
8 82 1.59% 53 1.36% 1434 2.26% 1 0.19% spc1-leed2-0-0-cust440.seac.broadband.ntl.com
9 52 1.01% 47 1.21% 1333 2.10% 1 0.19% pool-71-116-231-83.lsanca.dsl-w.verizon.net
10 45 0.88% 43 1.10% 1030 1.62% 1 0.19% nat-4.aminet.sk

Top 30 of 64 Total Referrers
# Hits Referrer
1 3041 59.14% - (Direct Request)
2 1021 19.86% http://www.lmcca.co.uk/wedding/theweddingday.htm
3 186 3.62% http://www.lmcca.co.uk/cxi/
4 150 2.92% http://www.lmcca.co.uk/wedding/weddingalbum.htm
5 116 2.26% http://www.lmcca.co.uk/cxi/CXIMusical.htm
6 79 1.54% http://www.lmcca.co.uk/cxi/CXIMasters.htm
7 69 1.34% http://www.lmcca.co.uk/wedding/accommodation.htm
8 43 0.84% http://www.irish-freemasons.org/111.htm
9 36 0.70% http://www.lmcca.co.uk/cxi/CXIOfficers.htm
10 36 0.70% http://www.lmcca.co.uk/wedding/how2getthere.htm
11 34 0.66% http://www.lmcca.co.uk/katie/KateGalIndx.htm
12 31 0.60% http://www.lmcca.co.uk/cxi/CXIHistory.htm
13 23 0.45% http://www.lmcca.co.uk/wedding/guestbook.htm
14 22 0.43% http://www.lmcca.co.uk/sam/myfirstweeks.htm
15 19 0.37% http://www.google.co.uk/search
16 18 0.35% http://www.lmcca.co.uk/katie/
17 18 0.35% http://www.lmcca.co.uk/wedding/ourweddinglist.htm
18 17 0.33% http://www.lmcca.co.uk/wedding/
19 16 0.31% http://www.lmcca.co.uk/sophie/myfirstdays.htm
20 15 0.29% http://images.google.com/imgres
21 15 0.29% http://www.keywordspy.com/keyword-research/lmcca.co.uk
22 13 0.25% http://images.google.co.uk/imgres
23 13 0.25% http://www.lmcca.co.uk/cxi/CXIGuestbook.htm
24 13 0.25% http://www.lmcca.co.uk/sam/
25 8 0.16% http://www.lmcca.co.uk/nicsbc/nicsbcHome/default.htm
26 8 0.16% http://www.lmcca.co.uk/wedding/index.htm
27 6 0.12% http://images.google.com.au/imgres
28 6 0.12% http://www.lmcca.co.uk/wedding/reception.htm
29 5 0.10% http://www.google.com/search
30 4 0.08% http://www.lmcca.co.uk/sophie/

Top 12 of 12 Total Search Strings
# Hits Search String
1 2 14.29% katie allan
2 2 14.29% ray allen wedding photos
3 1 7.14% %22la-
4 1 7.14% belfast masonic lodges
5 1 7.14% john albert sharkey
6 1 7.14% john winnington
7 1 7.14% margaret scarbrough wilson
8 1 7.14% mary-
9 1 7.14% mervyn boone
10 1 7.14% pictures of ray allen wedding
11 1 7.14% robert carroll 1850
12 1 7.14% samuel dinnis

Top 15 of 127 Total User Agents
# Hits User Agent
1 1112 21.63% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
2 532 10.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 449 8.73% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
4 337 6.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 269 5.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 216 4.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 189 3.68% Java/1.6.0_07
8 131 2.55% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 130 2.53% Googlebot-Image/1.0
10 115 2.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 115 2.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.1) G
12 96 1.87% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
13 90 1.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
14 85 1.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
15 83 1.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd

Usage by Country for September 2008

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 2363 45.95% 1710 43.90% 20806 32.76% Unresolved/Unknown
2 1387 26.97% 1029 26.42% 18545 29.20% US Commercial
3 694 13.50% 567 14.56% 10331 16.27% Network
4 344 6.69% 286 7.34% 7225 11.38% United Kingdom
5 45 0.88% 43 1.10% 1030 1.62% Slovak Republic
6 38 0.74% 37 0.95% 966 1.52% Non-Profit Organization
7 37 0.72% 34 0.87% 962 1.52% Canada
8 36 0.70% 30 0.77% 565 0.89% Australia
9 35 0.68% 34 0.87% 962 1.51% Estonia
10 35 0.68% 34 0.87% 962 1.51% Greece
11 22 0.43% 20 0.51% 154 0.24% Brazil
12 19 0.37% 17 0.44% 117 0.18% Germany
13 14 0.27% 14 0.36% 144 0.23% Spain
14 13 0.25% 11 0.28% 267 0.42% US Educational
15 12 0.23% 12 0.31% 110 0.17% Italy
16 11 0.21% 11 0.28% 103 0.16% Colombia
17 8 0.16% 7 0.18% 33 0.05% Old style Arpanet (arpa)
18 4 0.08% 3 0.08% 15 0.02% Switzerland
19 4 0.08% 2 0.05% 8 0.01% France
20 4 0.08% 3 0.08% 80 0.13% Indonesia
21 4 0.08% 4 0.10% 38 0.06% Poland
22 3 0.06% 1 0.03% 4 0.01% Russian Federation
23 2 0.04% 2 0.05% 23 0.04% Angola
24 2 0.04% 2 0.05% 13 0.02% Finland
25 1 0.02% 1 0.03% 7 0.01% Denmark
26 1 0.02% 1 0.03% 7 0.01% Hungary
27 1 0.02% 1 0.03% 7 0.01% Israel
28 1 0.02% 1 0.03% 7 0.01% Japan
29 1 0.02% 1 0.03% 7 0.01% Romania
30 1 0.02% 1 0.03% 7 0.01% South Africa


Generated by Webalizer Version 2.01